Department of Civil Engineering
Internships - B.Tech Civil Engineering


S. No Academic Year Number of Students attended
1 2025-26* 9*
2 2024-25 64
3 2023-24 40
4 2022-23 40
5 2021-22 118
6 2020-21 11
7 2019-20 86
8 2018-19 23
9 2017-18 50
10 2016-17 24
11 2015-16 9
12 2014-15 5
14 2013-14 NIL
14 2012-13 116


Internships - M.Tech Structural Engineering


S. No Academic Year Number of Students attended
1 2025-26** **In Progress*
2 2024-25 11
3 2023-24 14
4 2022-23 17
5 2021-22 27
6 2018-19 18
7 2017-18 2


© Copyright 2018 - All Rights Reserved www.ce.griet.ac.in