Index of /images
Name Last modified Size Description
Parent Directory -
2019-20/ 2021-01-21 23:59 -
2020-21/ 2022-04-08 20:18 -
2021-22/ 2024-07-17 20:36 -
2022-23/ 2023-09-25 23:09 -
2023-24/ 2024-08-06 03:05 -
2024-25/ 2025-04-16 01:25 -
6B3BB296.tmp 2020-01-07 09:21 400K
8-20180704-MOU_Vasup..> 2020-01-07 09:21 78K
AICTE Mandatory Disc..> 2020-01-07 09:21 5.8M
AICTE Part 1 and Par..> 2020-01-07 09:21 224K
AIRTEL BROAD BAND.png 2020-01-07 09:21 18K
AYPublications.JPG 2023-02-22 01:53 28K
AY_Consultancy2223.jpg 2023-02-22 02:13 54K
AY_RD.JPG 2023-02-22 01:53 114K
B.Tech- PEO-Flowcharts/ 2020-01-07 09:22 -
BALANCE SHEET MARCH..> 2020-01-07 09:21 617K
BALANCE SHEET MARCH ..> 2020-01-07 09:21 192K
BALANCE SHEET MARCH ..> 2020-01-07 09:21 173K
BS16-17.pdf 2020-01-07 09:21 1.1M
Balance_sheet_20-21.pdf 2022-06-19 23:35 967K
Balancesheet_17-18.pdf 2022-06-19 23:35 117K
Balancesheet_18_19.pdf 2022-06-19 23:36 532K
Btech placement grap..> 2021-01-30 00:54 35K
CEL.pdf 2023-04-05 23:21 3.4M
CREAM.pdf 2023-04-05 23:21 2.0M
Civil Engineering.pdf 2021-01-20 00:58 1.6M
Dr.T.Srinivas_FP.pdf 2022-10-18 22:09 472K
DrCLavanya.png 2021-11-07 22:39 6.0M
Events/ 2023-12-19 01:01 -
Events_trends 2020.html 2021-01-21 06:47 17K
FeedBack/ 2023-01-23 02:10 -
Foldable House.JPG 2021-01-20 01:05 79K
GRES Balancesheet 17..> 2020-01-07 09:21 117K
GRIET_AICTE_MARGDARS..> 2022-03-16 01:46 391K
GRIET_Logo.png 2020-01-07 09:21 25K
GRIET_Logo.psd 2020-01-07 09:21 255K
Hackathon-20191015.jpg 2020-03-05 02:44 83K
ICONCEAS2021/ 2021-09-15 22:40 -
IGBC/ 2024-08-03 02:44 -
JNTUH.pdf 2020-01-07 09:21 89K
M.Tech placement cha..> 2020-01-07 09:21 10K
Mtech placement grap..> 2021-01-30 00:54 27K
NAAC_2021-22/ 2022-10-24 21:52 -
NBA_MTech_Annexure/ 2021-07-19 03:06 -
PART-B-CE.pdf 2020-01-07 09:22 6.2M
Part-A CE NBA 2015.pdf 2020-01-07 09:21 334K
Patents/ 2023-12-22 20:11 -
Placements/ 2025-04-09 22:46 -
Placements_PG.html 2022-11-23 02:12 16K
Process of PEOS-UG.png 2020-01-07 09:21 103K
Process of POs-UG.png 2020-01-07 09:21 308K
Publications/ 2023-05-21 06:25 -
RICE2022/ 2023-03-07 22:27 -
RICE2023/ 2023-04-04 21:42 -
Result analysis-CE-g..> 2020-01-07 09:22 69K
Structural Engineeri..> 2021-01-20 00:58 1.4M
Syllabus_PG/ 2023-05-19 22:57 -
Teaching load/ 2021-01-21 19:51 -
Theme Paper-UN World..> 2022-03-26 22:45 674K
Theme paper on UN In..> 2022-03-26 22:45 1.0M
Theme-Paper-Internat..> 2023-04-05 22:24 1.2M
Theme-Paper-World-Wa..> 2023-04-05 22:24 565K
VNRD Profile mod.pdf 2020-01-07 09:22 400K
aboutus.jpg 2020-01-07 09:21 1.4M
aboutusbanner.jpg 2020-01-07 09:21 442K
accrediation_logos.png 2020-01-07 09:21 31K
best practices/ 2020-01-07 09:23 -
careerwithus.jpg 2020-01-07 09:21 159K
contactus.jpg 2020-01-07 09:21 86K
courses_offered.jpg 2020-01-07 09:21 172K
department_bestpract..> 2023-02-22 02:15 19K
department_bg.jpg 2020-01-07 09:21 522K
departments/ 2022-05-23 21:35 -
dl_logo.jpg 2020-01-07 09:21 31K
edu_world_icon.jpg 2020-01-07 09:21 27K
engineers day-2018/ 2020-01-07 09:23 -
faculty profile/ 2023-05-24 23:34 -
facultypics/ 2023-04-23 20:50 -
governance.jpg 2020-01-07 09:21 135K
hodmessage.png 2020-01-07 09:21 293K
icons/ 2020-01-07 09:24 -
mous/ 2022-06-22 21:38 -
naac/ 2021-01-22 23:47 -
news/ 2021-08-30 01:08 -
nirf_logo.jpg 2020-01-07 09:21 44K
organisational chart..> 2020-01-07 09:21 32K
ourreach-1.png 2020-03-05 02:47 2.4M
outreach-2.png 2020-03-05 02:50 1.1M
pragnya_logo.png 2020-01-07 09:21 30K
project-electricity ..> 2020-03-05 02:41 139K
redefining peos.png 2020-01-07 09:22 90K
redefining pos.png 2020-01-07 09:22 32K
research.jpg 2020-01-07 09:22 102K
research_by_lab.jpg 2020-01-07 09:22 176K
sarvgyan_logo.jpg 2020-01-07 09:22 33K
slider1 copy.jpg 2020-01-07 09:22 385K
slider1.jpg 2020-01-07 09:22 459K
slider2.jpg 2020-01-07 09:22 346K
slider3.jpg 2020-01-07 09:22 385K
sliderimage/ 2025-04-16 00:05 -
timesofindia_logo.jpg 2020-01-07 09:22 32K